Patent filed by faculty members of SMTEC in pdf
S.No | Name of the Faculty | Title of the Patent | Published/Granted Number |
---|---|---|---|
1. | Dr. Christo Ananth | A SYSTEM AND METHOD OF REPRESENTING HEALTH DATA | Patent number: 2020100445 Granted |
2. |
Dr. Christo Ananth, Ms. C. Thangam, Ms. A. Electa Alice Jeyarani |
A SYSTEM MONITORING FOR HARVESTING OF FARMING USING DRONE TECHNOLOGY | Patent number: 2020101843 Granted |
3. |
Dr. Christo Ananth, Dr. G. Victor Emmanuel |
ELECTROCARDIOGRAM REMOTE MONITORING SYSTEM BASED ON ARTIFICIAL INTELLIGENCE | Patent number: 2020101682 Granted |
4. | Mr. J. Reegan | WIRELESS SENSOR PILLOW FOR SLEEP MONITORING AND GESTURE RECOGNITION SYSTEM USING EMBEDDED CONTROLLER | 202041040599A |
5. | Mr. J. Reegan | IOT BASED AUTOMATION OF WATER SUPPLY AND THEFT IDENTIFICATION | 202041051860 |
6. | Dr. K. Karthikeyan | SMART ATM USING AI AND IOT TECHNOLOGY | 202041048645 |
7. | Mr. M.G. Ayyapa Srinivasan | LI-FI BASED STEREO AUDIO STREAMING TECHNOLOGY | 202041050668 |
8. |
Dr. Christo Ananth, Dr. G. Victor Emmanuel, Dr.S.Ramaswamy, Dr. C. Subharaj, Ms. C. Thangam, Ms. Anu Joel |
A SYSTEM AND METHOD FOR ASSISTING DRIVING IN A GHAT REGION | 202041055859 |
9. | Dr. Christo Ananth | NECK CUSHION BASED ALERT SYSTEM | 320692-001, Cbr number: 15490, Journal No.: 40/2019 |
10. | Dr. Christo Ananth | TOUCH BASED GEAR LOCKING | 320649-001, Cbr number: 15401, Journal No.: 41/2019 |
11. | Dr. Christo Ananth | BIOMETRIC WALLET | 321292-001, Cbr number: 16845, Journal No.: 41/2019 |
12. | Dr. Christo Ananth | KEYCHAIN BASED LIQUID TESTING SYSTEM | 320650-001, Cbr number: 15403, Journal No.: 41/2019 |
13. | Dr. C. Subharaj | PRODUCTIVITY ENHANCEMENT OF SOLAR DISTILLATION SYSTEM USING HOLLOW BRICKS | 202141036196A |
14. |
Dr. C. Subharaj Dr. S. Joe Patrick Gnanaraj Dr. P. Maria Antony Sebastin Vimalan |
CONSTRUCTION OF LIMESTONE COBBLE SOLAR DISTILLATION SYSTEM | 202141039111A |
15. |
Prof. A. George Klington Dr. S.Ramasamy Dr. S. Joe Patrick Gnanaraj |
AN INTEGRATED SOLAR DISTILLATION SYSTEM WITH BLACK MARBLE | 202141035776A |
16. |
Prof. A. George Klington Dr. S. Joe Patrick Gnanaraj Dr. C. Subharaj |
THE DESIGN IS TO BE APPLIED TO ‘MULTI SLOPE MULTI BASIN SOLAR STILL” | Application for Registration of Design |
17. |
Dr. P. Ravindran, Dr. S. Ramaswamy Dr. C. Subharaj Dr. S. Joe Patrick Gnanaraj |
SMART IOT BASED MONITORING SYSTEM | 202141046072A |
18. | Dr. K. Karthikeyan | Hybrid Bladeless wind Solar Electric Vehicle | 2021410516334 |
19. | Dr. P. Ravindran Dr. S. Joe Patrick Gnanaraj |
Direct Drive Ocean Wave Powered Fresh Water Production Using Reverse Osmosis Technology | 202141053543 A |
20. | Dr. S. Joe Patrick Gnanaraj Dr.Ramaswamy |
Dual Slope Solar Distillation System | 202141043590A |
Vertical Head |
|
---|---|
Dr. C. Subharaj [ smtecresearch [at] mtec.ac.in ] |
|
QualificationPh.D |
ExperienceTeaching – 15 Years |
DesignationAssociate Professor
|
Area of SpecializationMechanical |